As of next month the National Minimum Wage rates will change as follows:
- Adult Rate (for workers aged 21+)
- 1 Oct 2013: £6.31
- 1 Oct 2012: £6.19
- 1 Oct 2011: £6.08
- 1 Oct 2010: £5.93
- Development Rate (for workers aged 18-20)
- 1 Oct 2013: £5.03
- 1 Oct 2012: £4.98
- 1 Oct 2011: £4.98
- 1 Oct 2010: £4.92
- 16-17 Year Old Rate
- 1 Oct 2013: £3.72
- 1 Oct 2012: £3.68
- 1 Oct 2011: £3.68
- 1 Oct 2010: £3.64
- Apprentice Rate
- 1 Oct 2013: £2.68
- 1 Oct 2012: £2.65
- 1 Oct 2011: £2.60
- 1 Oct 2010: £2.50
If you think that you aren't getting the minimum wage, make sure you speak to your employer or contact the Pay and Work Rights Helpline on 0800 917 2368.